Active Hotel Points Promotions

Program Bonus Cost per Point Value Ends
Hilton 100% bonus 0.5¢ Excellent Nov 21, 2025
Hilton 80% bonus 0.65¢ Excellent Nov 07, 2025 6 days left
Marriott 40% bonus 0.89¢ Good Dec 07, 2025
Choice 40% bonus 0.74¢ Excellent Nov 10, 2025
World of Hyatt 20% discount 2.08¢ Poor Dec 20, 2025

Recently Expired Promotions

Program Bonus Cost per Point Ended
IHG One Rewards 100% bonus 0.5¢ Oct 29, 2025
IHG One Rewards 100% bonus 0.5¢ Oct 11, 2025
Hilton Honors 100% bonus 0.5¢ Sep 25, 2025
Hilton 100% bonus 0.5¢ Sep 25, 2025
IHG One Rewards 100% bonus 0.5¢ Sep 13, 2025
Leading Hotels of the World 100% bonus 6.0¢ Sep 12, 2025
IHG One Rewards 100% bonus 0.5¢ Sep 10, 2025
Wyndham Rewards 90% discount 0.68¢ Oct 21, 2025
Wyndham 90% discount 0.68¢ Oct 21, 2025
Choice Privileges 45% discount 0.57¢ Sep 29, 2025
Choice 45% discount 0.57¢ Sep 29, 2025
Marriott 40% bonus 0.89¢ Sep 17, 2025
Marriott Bonvoy 40% bonus 0.89¢ Sep 17, 2025
World of Hyatt 20% discount 2.08¢ Oct 06, 2025

When to Buy Hotel Points

Buying hotel points can be a good deal when:

  • You need a small top-up for an award redemption
  • The promotion offers at least a 50% bonus
  • The cost per point (after bonus) is significantly less than the redemption value
  • You have an immediate use for the points

Hotel Points Valuations

Here are typical point valuations to help determine if a promotion is worthwhile:

  • Marriott Bonvoy: 0.7-0.9 cents per point
  • Hilton Honors: 0.4-0.6 cents per point
  • World of Hyatt: 1.5-2.0 cents per point
  • IHG One Rewards: 0.5-0.7 cents per point

Tips for Buying Points

  • Only buy points when you have a specific redemption in mind
  • Compare the cost of buying points to the cash rate
  • Consider annual purchase limits for each program
  • Factor in that purchased points typically don't earn elite credit